Electrical and Electronics Engineering
CGPA : 0.00
Semester 1
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR ALGEBRA AND CALCULUS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS OF CIVIL & MECHANICAL ENGINEERING / BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | LIFE SKILLS | ||
| 6 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 7 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 2
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS OF CIVIL & MECHANICAL ENGINEERING / BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | PROFESSIONAL COMMUNICATION | ||
| 6 | PROGRAMMING IN C | ||
| 7 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 8 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 3
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS | ||
| 2 | CIRCUITS AND NETWORKS | ||
| 3 | MEASUREMENTS AND INSTRUMENTATION | ||
| 4 | ANALOG ELECTRONICS | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | SUSTAINABLE ENGINEERING | ||
| 7 | CIRCUITS AND MEASUREMENTS LAB | ||
| 8 | ANALOG ELECTRONICS LAB |
Semester 4
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PROBABILITY, RANDOM PROCESSES AND NUMERICAL METHODS | ||
| 2 | DC MACHINES AND TRANSFORMERS | ||
| 3 | ELECTROMAGNETIC THEORY | ||
| 4 | DIGITAL ELECTRONICS | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | CONSTITUTION OF INDIA | ||
| 7 | ELECTRICAL MACHINES LAB I | ||
| 8 | DIGITAL ELECTRONICS LAB |
Semester 5
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | POWER SYSTEMS I | ||
| 2 | MICROPROCESSORS AND MICROCONTROLLERS | ||
| 3 | SIGNALS AND SYSTEMS | ||
| 4 | SYNCHRONOUS AND INDUCTION MACHINES | ||
| 5 | INDUSTRIAL ECONOMICS & FOREIGN TRADE / MANAGEMENT FOR ENGINEERS | ||
| 6 | DISASTER MANAGEMENT | ||
| 7 | MICROPROCESSORS AND MICROCONTROLLERS LAB | ||
| 8 | ELECTRICAL MACHINES LAB II |
Semester 6
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR CONTROL SYSTEMS | ||
| 2 | POWER SYSTEMS II | ||
| 3 | POWER ELECTRONICS | ||
| 4 | PROGRAM ELECTIVE I | ||
| 5 | INDUSTRIAL ECONOMICS & FOREIGN TRADE / MANAGEMENT FOR ENGINEERS | ||
| 6 | COMREHENSIVE COURSE WORK | ||
| 7 | POWER SYSTEMS LAB | ||
| 8 | POWER ELECTRONICS LAB |
Semester 7
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | ADVANCED CONTROL SYSTEMS | ||
| 2 | PROGRAM ELECTIVE II | ||
| 3 | OPEN ELECTIVE | ||
| 4 | INDUSTRIAL SAFETY ENGINEERING | ||
| 5 | CONTROL SYSTEMS LAB | ||
| 6 | SEMINAR | ||
| 7 | PROJECT PHASE I |
Semester 8
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | ELECTRICAL SYSTEM DESIGN AND ESTIMATION | ||
| 2 | PROGRAM ELECTIVE III | ||
| 3 | PROGRAM ELECTIVE IV | ||
| 4 | PROGRAM ELECTIVE V | ||
| 5 | COMPREHENSIVE COURSE VIVA | ||
| 6 | PROJECT PHASE II |