Electronics & Communication Engineering
CGPA : 0.00
Semester 1
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR ALGEBRA AND CALCULUS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS OF CIVIL & MECHANICAL ENGINEERING / BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | LIFE SKILLS | ||
| 6 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 7 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 2
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS OF CIVIL & MECHANICAL ENGINEERING / BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | PROFESSIONAL COMMUNICATION | ||
| 6 | PROGRAMMING IN C | ||
| 7 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 8 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 3
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS | ||
| 2 | SOLID STATE DEVICES | ||
| 3 | LOGIC CIRCUIT DESIGN | ||
| 4 | NETWORK THEORY | ||
| 5 | DESIGN AND ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | SUSTAINABLE ENGINEERING | ||
| 7 | SCIENTIFIC COMPUTING LAB | ||
| 8 | LOGIC DESIGN LAB |
Semester 4
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PROBABILITY, RANDOM PROCESS AND NUMERICAL METHODS | ||
| 2 | ANALOG CIRCUITS | ||
| 3 | SIGNALS AND SYSTEMS | ||
| 4 | COMPUTER ARCHITECTURE AND MICROCONTROLLERS | ||
| 5 | DESIGN AND ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | CONSTITUTION OF INDIA | ||
| 7 | ANALOG CIRCUITS AND SIMULATION LAB | ||
| 8 | MICROCONTROLLER LAB |
Semester 5
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR INTEGRATED CIRCUITS | ||
| 2 | DIGITAL SIGNAL PROCESSING | ||
| 3 | ANALOG AND DIGITAL COMMUNICATION | ||
| 4 | CONTROL SYSTEMS | ||
| 5 | INDUSTRIAL ECONOMICS AND FOREIGN TRADE / MANAGEMENT FOR ENGINEERS | ||
| 6 | DISASTER MANAGEMENT | ||
| 7 | ANALOG INTEGRATED CIRCUITS AND SIMULATION LAB | ||
| 8 | DIGITAL SIGNAL PROCESSING LAB |
Semester 6
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | ELECTROMAGNETICS | ||
| 2 | VLSI CIRCUIT DESIGN | ||
| 3 | INFORMATION THEORY AND CODING | ||
| 4 | PROGRAM ELECTIVE I | ||
| 5 | INDUSTRIAL ECONOMICS AND FOREIGN TRADE / MANAGEMENT FOR ENGINEERS | ||
| 6 | COMPREHENSIVE COURSE WORK | ||
| 7 | COMMUNICATION LAB | ||
| 8 | MINIPROJECT |
Semester 7
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | MICROWAVES AND ANTENNAS | ||
| 2 | PROGRAM ELECTIVE II | ||
| 3 | OPEN ELECTIVE | ||
| 4 | INDUSTRIAL SAFETY ENGINEERING | ||
| 5 | ELECTROMAGNETICS LAB | ||
| 6 | SEMINAR | ||
| 7 | PROJECT PHASE I |
Semester 8
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | WIRELESS COMMUNICATION | ||
| 2 | PROGRAM ELECTIVE III | ||
| 3 | PROGRAM ELECTIVE IV | ||
| 4 | PROGRAM ELECTIVE V | ||
| 5 | COMPREHENSIVE VIVA VOCE | ||
| 6 | PROJECT PHASE II |