Computer Science and Engineering
CGPA : 0.00
Semester 1
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR ALGEBRA AND CALCULUS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS O F CIVIL & MECHANICAL ENGINEERING/ BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 6 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 2
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | VECTOR CALCULUS , DIFFERENTIAL EQUATIONS AND TRANSFORMS | ||
| 2 | ENGINEERING PHYSICS A / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS O F CIVIL & MECHANICAL ENGINEERING/ BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 6 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP | ||
| 7 | PROGRAMMING IN C |
Semester 3
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | DISCRETE MATHEMATICAL STRUCTURES | ||
| 2 | DATA STRUCTURES | ||
| 3 | LOGIC SYSTEM DESIGN | ||
| 4 | OBJECT ORIENTED PROGRAMMING USING JAVA | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | SUSTAINABLE ENGINEERING | ||
| 7 | DATA STRUCTURES LAB | ||
| 8 | OBJECT ORIENTED PROGRAMMING LAB (IN JAVA) |
Semester 4
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | GRAPH THEORY | ||
| 2 | COMPUTER ORGANIZATION AND ARCHITECTURE | ||
| 3 | DATABASE MANAGEMENT SYSTEMS | ||
| 4 | OPERATING SYSTEMS | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | CONSTITUTION OF INDIA | ||
| 7 | DIGITAL LAB | ||
| 8 | OPERATING SYSTEMS LAB |
Semester 5
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | FORMAL LANGUAGES AND AUTOMATA THEORY | ||
| 2 | COMPUTER NETWORKS | ||
| 3 | SYSTEM SOFTWARE | ||
| 4 | MICROPROCESSORS AND MICROCONTROLLERS | ||
| 5 | M A N A G E M E N T O F SOFTWARE SYSTEMS | ||
| 6 | DISASTER MANAGEMENT | ||
| 7 | SYSTEM SOFTWARE AND MICROPROCESSORS LAB | ||
| 8 | DATABASE MANAGEMENT SYSTEMS LAB |
Semester 6
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | COMPILER DESIGN | ||
| 2 | COMPUTER GRAPHICS AND IMAGE PROCESSING | ||
| 3 | ALGORITHM ANA LYSIS AND DESIGN | ||
| 4 | PROGRAM ELECTIVE I | ||
| 5 | INDUSTRIAL ECONOMICS & FOREIGN TRADE | ||
| 6 | COMPREHENSIVE COURSE WORK | ||
| 7 | NETWORKING LAB | ||
| 8 | MINIPROJECT |
Semester 7
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | ARTIFICIAL INTELLIGENCE | ||
| 2 | PROGRAM ELECTIVE II | ||
| 3 | OPEN ELECTIVE | ||
| 4 | I N D U S T R I A L S A F E T Y ENGINEERING | ||
| 5 | COMPILER LAB | ||
| 6 | SEMINAR | ||
| 7 | PROJECT PHASE I |
Semester 8
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | DISTRIBUTED COMPUTING | ||
| 2 | PROGRAM ELECTIVE III | ||
| 3 | PROGRAM ELECTIVE IV | ||
| 4 | PROGRAM ELECTIVE V | ||
| 5 | COMPREHENSIVE COURSE VIVA | ||
| 6 | PROJECT PHASE II |