Civil Engineering
CGPA : 0.00
Semester 1
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | LINEAR ALGEBRA AND CALCULUS | ||
| 2 | ENGINEERING PHYSICS B / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS O F CIVIL & MECHANICAL ENGINEERING/ BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 6 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP |
Semester 2
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | VECTOR CALCULUS , DIFFERENTIAL EQUATIONS AND TRANSFORMS | ||
| 2 | ENGINEERING PHYSICS B / ENGINEERING CHEMISTRY | ||
| 3 | ENGINEERING MECHANICS / ENGINEERING GRAPHICS | ||
| 4 | BASICS O F CIVIL & MECHANICAL ENGINEERING/ BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ||
| 5 | ENGINEERING PHYSICS LAB / ENGINEERING CHEMISTRY LAB | ||
| 6 | CIVIL & MECHANICAL WORKSHOP / ELECTRICAL & ELECTRONICS WORKSHOP | ||
| 7 | PROGRAMMING IN C |
Semester 3
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS | ||
| 2 | MECHANICS OF SOLIDS | ||
| 3 | FLUID MECHANICS& HYDRAULICS | ||
| 4 | SURVEYING & GEOMATICS | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | SUSTAINABLE ENGINEERING | ||
| 7 | CIVIL ENGINEERING PLANNING &DRAFTING LAB | ||
| 8 | SURVEY LAB |
Semester 4
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | PROBABILITY, STATISTICS AND NUMERICAL METHODS | ||
| 2 | ENGINEERING GEOLOGY | ||
| 3 | GEOTECHNICAL ENGINEERING – I | ||
| 4 | TRANSPORTATION ENGINEERING | ||
| 5 | DESIGN & ENGINEERING / PROFESSIONAL ETHICS | ||
| 6 | CONSTITUTION OF INDIA | ||
| 7 | MATERIAL TESTING LAB– I | ||
| 8 | FLUID MECHANICS LAB |
Semester 5
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | STRUCTURAL ANALYSIS – I | ||
| 2 | DESIGN OF CONCRETE STRUCTURES | ||
| 3 | GEOTECHNICAL ENGINEERING – II | ||
| 4 | HYDROLOGY & WATER RESOURCES ENGINEERING | ||
| 5 | CONSTRUCTION TECHNOLOGY & MANAGEMENT | ||
| 6 | DISASTER MANAGEMENT | ||
| 7 | MATERIAL TESTING LAB – II | ||
| 8 | GEOTECHNICAL ENGINEERING LAB |
Semester 6
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | STRUCTURAL ANALYSIS – II | ||
| 2 | ENVIRONMENTAL ENGINEERING | ||
| 3 | DESIGN OF HYDRAULIC STRUCTURES | ||
| 4 | PROGRAM ELECTIVE I | ||
| 5 | INDUSTRIAL ECONOMICS & FOREIGN TRADE | ||
| 6 | COMREHENSIVE COURSE WORK | ||
| 7 | TRANSPORTATION ENGINEERING LAB | ||
| 8 | CIVIL ENGINEERING SOFTWARE LAB |
Semester 7
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | DESIGN OF STEEL STRUCTURES | ||
| 2 | PROGRAM ELECTIVE II | ||
| 3 | OPEN ELECTIVE | ||
| 4 | INDUSTRIAL SAFETY ENGINEERING | ||
| 5 | ENVIRONMENTAL ENGG LAB | ||
| 6 | SEMINAR | ||
| 7 | PROJECT PHASE I |
Semester 8
| SNo | Subject | Credit | Grade |
|---|---|---|---|
| 1 | QUANTITY SURVEYING & VALUATION | ||
| 2 | PROGRAM ELECTIVE III | ||
| 3 | PROGRAM ELECTIVE IV | ||
| 4 | PROGRAM ELECTIVE V | ||
| 5 | COMPREHENSIVE VIVA VOCE | ||
| 6 | PROJECT PHASE II |